Current ARR multiples for SaaS businesses across industries and stages. Based on public M&A data, private transactions, and industry benchmarks.
Quick answer
EvalyMe summarizes SaaS valuation ranges by category and stage so founders can see whether their company is likely to trade near the low, middle, or high end of ARR multiple benchmarks.
Median SaaS Multiple (2024)
High-Growth B2B SaaS
AI/ML SaaS Premium
YoY Multiple Growth
| Industry / Vertical | Category | Low Multiple | Avg Multiple | High Multiple | Notes |
|---|---|---|---|---|---|
| B2B SaaS | Enterprise | 6x | 8x | 12x | High growth, strong retention |
| B2B SaaS | SMB | 4x | 6x | 8x | Moderate growth, good margins |
| B2B SaaS | Vertical | 5x | 7x | 10x | Niche expertise, sticky customers |
| B2C SaaS | Subscription | 3x | 5x | 7x | Higher churn than B2B |
| B2C SaaS | Freemium | 2x | 4x | 6x | Conversion rate critical |
| AI/ML SaaS | All | 7x | 10x | 15x | High growth potential, tech premium |
| Cybersecurity | All | 6x | 9x | 13x | Mission-critical, recession-resistant |
| DevTools | All | 5x | 7x | 11x | Developer-focused, sticky |
| Healthcare SaaS | All | 5x | 8x | 12x | Regulatory moat, long sales cycles |
| FinTech SaaS | All | 5x | 7x | 10x | Compliance complexity |
| Marketing Tech | All | 3x | 5x | 8x | Competitive, feature parity risk |
| HR Tech | All | 4x | 6x | 9x | Recurring revenue, switching costs |
| E-commerce SaaS | All | 4x | 6x | 8x | GMV-based models common |
| Early Stage | <$1M ARR | 2x | 4x | 6x | High risk, proving model |
| Growth Stage | $1-5M ARR | 4x | 6x | 9x | Scaling, improving unit economics |
| Scale Stage | $5-20M ARR | 5x | 7x | 11x | Proven model, expanding |
| Mature | $20M+ ARR | 4x | 6x | 10x | Lower growth, predictable |
2024 Market Context: Multiples have stabilized after 2022-2023 correction. Profitability and efficient growth are rewarded more than pure growth. AI capabilities can add 20-30% premium to traditional SaaS valuations.