Both plans are built for founders. The Free plan gets you started with solid valuations, while Pro adds AI-powered exit coaching and a personalized roadmap.
| Feature | Free | Pro |
|---|---|---|
Valuation & Reports | ||
Number of Valuations How many startups you can value | Unlimited | Unlimited |
Valuation Report Core metrics and estimated value | ||
PDF Export Download professional reports | Standard | Enhanced |
Valuation History Track changes over time | ||
Exit Strategy & Coaching | ||
AI Exit Playbook Personalized 3/6/12 month roadmap | ||
Weekly AI Coaching Emails Task reminders and guidance | ||
Task Impact Scoring See how tasks affect valuation | ||
Milestone Roadmap Month-by-month timeline | ||
Analytics & Insights | ||
Basic Metrics Dashboard MRR, growth, churn tracking | ||
Advanced Valuation Metrics LTV/CAC, ARR multiples, comparables | ||
Market Intelligence Industry benchmarks and trends | ||
Gamification & Community | ||
Public Leaderboard Compare with other founders | ||
XP & Badges Earn rewards for progress | Basic | Premium |
Support | ||
Email Support Response time | 48 hours | 24 hours |
Price | $0 Forever | $249 One-time, per valuation |
This isn't a "freemium trap"—our Free plan is legitimately valuable for founders who:
Compare to alternatives and the ROI becomes crystal clear:
Traditional consultant fees
Commission on exit value
12-month AI coaching + lifetime access
vs traditional advisory